Mt Vernon
Market InsightsMount Vernon is a city in Linn County, Iowa, United States, adjacent to the city of Lisbon. The city's population was 3,390 when the 2000 census figures were released, but that number was later revised to 3,808 because the Census Bureau had incorrectly reported that 418 residents of a Cornell College dormitory in Mount Vernon lived in the nearby city of Bertram. A special census taken by the city in 2004 counted 4,171 residents. The population was 4,506 at the 2010 census. Mount Vernon is part of the Cedar Rapids Metropolitan Statistical Area.
47 homes for sale in Mt Vernon
- 1/35 35
4 Beds 4 Baths 2,532 SqFt$450,000Open Sun 2:30PM-4PM402 Palisades Rd SW, Mt Vernon, IA 52314
Listed by Lee's Town & Country Real Estate
Single Family Home
- 1/48 48
2 Beds 2 Baths 1,056 SqFt$449,500Open Sun 3PM-4:30PM - 1/35 35
2 Beds 2 Baths 1,314 SqFt$259,000Open Sun 12:30PM-2PM - 1/49 49
2 Beds 4 Baths 2,897 SqFt$369,900Open Sun 11AM-12:30PM - 1/43 43
4 Beds 4 Baths 2,530 SqFt$525,000Open Sun 12PM-2PM - 1/46 46
3 Beds 2 Baths 1,703 SqFt$574,950Open Sun 2PM-3:30PM - 1/33 33
3 Beds 3 Baths 2,315 SqFt$414,000Open Sun 11AM-12PM - 1/36 36
4 Beds 2 Baths 1,996 SqFt$279,000New - 1/22 22
3 Beds 3 Baths 1,800 SqFt$315,000New - 1/28 28
3 Beds 1 Bath 1,344 SqFt$239,000New - 1/28 28
3 Beds 1 Bath 1,232 SqFt$325,000Active - 1/29 29
3 Beds 3 Baths 1,801 SqFt$244,950Price Dropped by $5K - 1/10 10
3 Beds 1 Bath 1,338 SqFt$127,000Price Dropped by $2K - 1/46 46
5 Beds 3 Baths 3,275 SqFt$675,000Active - 1/26 26
4 Beds 3 Baths 2,836 SqFt$415,000Price Dropped by $2K - 1/6 6
3 Beds 2 Baths 1,785 SqFt$529,990Active - 1/8 8
3 Beds 2 Baths 1,427 SqFt$434,990Active - 1/41 41
5 Beds 3 Baths 3,157 SqFt$599,900Price Dropped by $15K - 1/24 24
1 Bed 1 Bath 1,110 SqFt$25,000Price Dropped by $15K - 1/29 29
3 Beds 2 Baths 1,838 SqFt$595,000Active - 1/24 24
3 Beds 2 Baths 1,492 SqFt$423,000Active - 1/18 18
4 Beds 3 Baths 2,522 SqFt$510,000Active - 1/18 18
2 Beds 2 Baths 1,482 SqFt$425,000Price Dropped by $15K - 1/18 18
2 Beds 2 Baths 1,482 SqFt$440,000Price Dropped by $80K
- 1
- 2

